meter
feeders
bulk bag loaders
vibratory screeners
net weighers
vibratory tables
packers - bulk bag loaders
baggers - bulk bag loaders
bulk bag unloaders
Vibratory Tables  
Overview   [ Model VT · VT Schematic ]  [ Model FD · FD Schematic ]   [ Model GD · GD Schematic ]
[ GD With Rollers · GD With Rollers Schematic ]     [ Model FD-OS · Model FD-OS Schematic ]
[ Model GD-OS · GD-OS Schematic ]    Special Vibratory Tables · Photos · Product Inquiry Sheet

MODEL FD
FLAT DECK VIBRATORY TABLES


Diagram Flat Deck Vibratory Tables

AIR POWERED MODEL

Air Powered
Model
Deck Size
A × B
Height (C)
Min. O.A.
Design
Load
Cap. (lbs.)
FD-1818-200 18 × 18 12 200
FD-1818-350 18 × 18 13 500
FD-2424-200 24 × 24 12 200
FD-2424-350 24 × 24 13 500
FD-2424-400 24 × 24 16 1,000
FD-3030-350 30 × 30 13 500
FD-3030-400 30 × 30 16 1,000
FD-3636-350 36 × 36 14 500
FD-3636-400 36 × 36 18 1,000
FD-4848-400 48 × 48 18 1,000
NOTES: All dimensions in inches.
  • Standard height of 24" is furnished if minimum height is not required.
  • Control kit consists of FRL (lubro-control) solenoid valve and 5 ft. long hose with fittings, shipped loose.
  • Air mounts are circuited and furnished with regulator.
  • All units are quiet operating and meet OSHA noise levels. Level is 70 to 75 dba at 3 ft. away.
  • Finish paint "BEST" blue enamel.


ELECTRIC TABLE MODEL

Electric Table Model Number Deck
Size
A × B
Height
(C)
Min.
O.A.
Design
Load
Cap.
(lbs.)
3600 RPM 1800 RPM 1200 RPM
FD-2424-440-2-(2) FD-2424-330-4-(2) Not Available 24 × 24 12 200
FD-2424-770-2-(2) FD-2424-660-4-(2) Not Available 24 × 24 13 500
FD-3030-770-2-(2) FD-3030-660-4-(2) FD-3030-660-6-(2) 30 × 30 13 500
FD-3030-1320-2-(2) FD-3030-1320-4-(2) FD-3030-1100-6-(2) 30 × 30 13 1,000
FD-3636-770-2-(2) FD-3636-660-4-(2) FD-3636-660-6-(2) 36 × 36 14 500
FD-3636-1320-2-(2) FD-3636-1320-4-(2) FD-3636-1100-6-(2) 36 × 36 14 1,000
FD-3636-2200-2-(2) FD-3636-2640-4-(2) FD-3636-1980-6-(2) 36 × 36 16 2,000
FD-4848-1320-2-(2) FD-4848-1320-4-(2) FD-4848-1980-6-(2) 48 × 48 18 1,000
FD-4848-2200-2-(2) FD-4848-2640-4-(2) FD-4848-2860-6-(2) 48 × 48 18 2,000
FD-4848-3520-2-(2) FD-4848-3740-4-(2) FD-4848-3980-6-(2) 48 × 48 20 3,000
FD-4848-5060-2-(2) FD-4848-5280-4-(2) FD-4848-5280-6-(2) 48 × 48 21 5,000
NOTES: All dimensions in inches.
  • Standard height of 24" is furnished if minimum height is not required.
  • Control kit consists of twin motor starter in NEMA 12 enclosure.
  • Air mounts are circuited and furnished with regulator.
  • All units are quiet operating and meet OSHA noise levels. Normal level is 70 to 75 dba at 3 ft. away.
  • Finish paint "BEST" blue enamel.
  • Units larger than 48 × 48 are available. Consult factory.




B.E.S.T., Inc. - powder and bulk material handling and processing solutions

Email Us
1071 Industrial Parkway North, Brunswick, Ohio 44212
Phone: (330) 273-1277 • Toll-free: (800) 827-9237 • Fax: (330) 225-8740

About - Products - Case Studies - Equipment Photos - Total Systems
Contact Us - Manuals - Site Map

Bulk Bag Unloaders - Bulk Bag Loaders - Vibratory Feeders - Vibratory Screeners
Vibratory Tables - Net Weighers - Screw Feeders - Air Piston Vibrators
Air Powered Ball - Air Powered Rotary
Rotary Electric Vibrators and Drives
Total Systems